Extras
Information about extras
This page contains some miscellaneous reports and information about Satanic Slaughter Clan. Satanic Slaughter Clan has evolved during the years to become something more than just an ordinary QuakeWorld-clan. We are a tight community and we have arranged and done many different real-life events and things also outside the gaming world. This page contains reports of some of those events, though mostly in Finnish.
Update 25.8.2009: There is now a separate page for all the released SSC-movies including all QW and non-QW related movies. There's additional information about all the movies on that page also.
Kun on kyse Satanic Slaughter Clanista, aina sattuu ja tapahtuu. Kuten eräs tuttummekin kerran tokaisi: "Sää luulet ihan liikoja tästä klaanista, täähän on vaan kokoontumista ja ryyppäämistä varten!" © Praevus.
Tämä seuraavakin totuus liittyy kiinteästi klaaniimme: "Ei ne pelitaidot vaan se tunnelma!" © Monsu. Mitäs noihin enää lisäämään.
Seuraavassa kootut kohellukset kronologisessa järjestyksessä asiaankuuluvien raporttien ryydittäminä:
Extra reports
Opponent |
Date |
Success |
Score |
Report |
|---|---|---|---|---|
| SSC-movies | 2000 – 2012 | Victory | Fame and fortune |
Opponent |
Date |
Success |
Score |
Report |
|---|---|---|---|---|
| Osams meeting | 7.11.2004 | Victory | Many new friends | |
| SSC Lan 6.0 | 18.-20.6.2004 | Victory | Monta matsia | |
| SSC Lan 5.0 | 26.-28.3.2004 | Victory | 13 matches | |
| SSC-dueliskaba | 10.1.-31.5.2004 | Victory | Slaughter | |
| MindTrekLan 2003 | 14.-16.11.2003 | Victory | Packet loss | |
| Frags Done Satanic: ReFragged | 3.11.2003 | Victory | GG | |
| Tammerfest 2003 | 16.-20.7.2003 | Victory | Tyhjät kädet | |
| MindTrekLan 2002 | 15.-17.11.2002 | Victory | Univelka | |
| Frags Done Satanic | 15.11.2002 | Victory | 50€ | |
| Wappu 2002 | 29.4.-1.5.2002 | Victory | Eos | |
| The Tuparit | 5.4.2002 | Victory | Evm | |
| GooM 2002 | 7.-8.2.2002 | Victory | Evt | |
| Uusivuosi 2002 | 2001-2002 | Victory | Nuuh | |
| Afrikkabommarit | 29.11.2001 | Victory | Tyhmä päää | |
| Hämeenkadun Appro 2001 | 18.10.2001 | Victory | Perseestä | |
| SSC Lan 4.5 | 12.-14.10.2001 | Victory | DueliX | |
| SSC Image-lehdessä | 1.10.2001 | Victory | Fame! | |
| oLDsKOOLs-turnaus | x.9.2001 | Defeat | ? | |
| Texas-bommarit | 27.9.2001 | Victory | Vähän | |
| Akateeminen Startti 2001 | 21.-23.9.2001 | Victory | rrroK! | |
| Slaughterin tuparit | 28.7.2001 | Victory | -500mk | |
| SSC Lan 4.0 - The Survivors | 29.6.-1.7.2001 | Victory | Survived | |
| Wappu 2001 | 29.4.-1.5.2001 | Tie | U_Remove | |
| SSC Lan 3.0 | 30.-31.3.2001 | Victory | kRUU | |
| GooM 2001 | 5.-8.2.2001 | Victory | Kooma | |
| Uusivuosi 2001 | 2000-2001 | Victory | Ördäys | |
| Nostalgiabommarit | 23.11.2000 | Victory | Bom - BOM | |
| Dirty Dozen (TF-matsi @ Cession) | 18.11.2000 | Defeat | poC | |
| Cession (SSC Lan 2.0) | 17.-19.11.2000 | Victory | Unta | |
| Hämeenkadun Appro 2000 | 19.10.2000 | Victory | Laudatur | |
| Korsubommarit | 28.9.2000 | Victory | BOM | |
| SSC:n paitaäänestys | x.8.2000 | Victory | Slaughter | |
| SSC Lan 1.0 | 28.-30.7.2000 | Victory | Hauskaa oli | |
| SSC:n Millenium-miitti | 1999-2000 | Victory | U_Remove | |
| Koti- ja Internet-messut: Q2-turnaus | x.x.1999 | ~Victory | 2nd | |
| SSC:n Miitti II - The Gathering | x.4.1999 | Victory | Mitälie | |
| Potkiaiset @ Riverside | 19.1.1999 | Victory | 2,4 | |
| Uusivuosi 1999 | 1998-1999 | Victory | 2,1 | |
| Senssi | 17.12.1998 | Victory | 2,8 | |
| Downtown Garden | 27.11.1998 | Victory | 2,6 |

13.11. EQL14 vs.